Suddenly three months have gone by since my last post and my good intentions to try and keep this site updated are already somewhat behind target. The flurry of orientation meetings gave way to an intense November schedule for budget, and finally some breathing space in December as the holiday season began.
Here’s my formal activity log from those months, as presented at Council meetings. In between these, there are lots of informal meetings, conversations, social media following (I read everything on the bulletin board, even if I don’t comment much) and a lot of reading, scribbling and thinking things through.
| Date | Organization | Meeting/Event Comments |
| Thur 3 Oct | Village | Village Office Orientation |
| CVRD | CVRD Elected Official Forum – Climate Change Strategy | |
| Fri 4 | Village | Strategic Priorities Review |
| Financial Orientation | ||
| Mayors Orientation | ||
| Mon 7 | Council | Council Member Photo Session |
| Special Council meeting – New Councillor oath of office | ||
| Village | Committee of the Whole-Budget | |
| Wed 9 | Village | New Councillor Orientation Day |
| Fri 11 | Village | Fire Hall Tour |
| Waste Water Treatment & Drinking Water Treatment Facilities Tour | ||
| Province | Meet with George Heyman outgoing BC Minister for Environment and Climate Change | |
| Tue 15 | Village | Committee of the Whole – Budget #2 |
| Mon 21 | Village | Committee of the Whole – Budget #3 |
| Tue 22 | VIllage | Orientation – Council Policies and Procedures |
| Weds 23 / Thu 24 | VIEA | Vancouver Island Economic Alliance Summit (with Mayor Brown, Councillor Therrien, CAO) Panel sessions – Sustainable Development for the Region, Powering the Future, 3D Generative Design and digital Collaboration for Smarter Housing |
| Fri 25 | Legion | Remembrance Day Poppy Campaign and Poppy Flag Raising Ceremony |
| Mon 28 | CSWMC | Elected officials tour of Waste Management facility (landfill) |
| Mon 28 | Council | Council Meeting |
| Fri 1 Nov | Developer | Met with proponents for Ulverston Lot A (with Councillor Therrien)
Discussion of options for this multi-family development, balancing appropriate scale and livability with economic constraints, benefits and local housing need |
| Sun 3 | CVSDCA | Diwali Celebration at the Filburg Centre (with Gesa Ward) |
| Mon 4 | Village | Committee of the Whole – Events, Complete Commuities Report, OCP |
| Fri 8 | VIllage | Waste Water Treatment Project with KFN Elected Councillors
Project presentation, discussion and site tour |
| Mon 11 | Legion | Remembrance Day Service |
| Tue 12 | Metis Association | Metis Veterans Flag Raising |
| Tue 12 | Council | Council Meeting |
| Thu 14 | VIU Student | Met with student from VIU Planning Masters program
Discuss affordable housing needs and possible thesis topics |
| Mon 18 | KFN | K’omoks First Nation Government to Government Forum |
| Mon 18 | Village | Village Hall – Financial Plan |
| Mon 25 | Council | Council Meeting |
| Fri 29 | Village | Christmas Tree Light Up in Village Square |
| Fri 5 Dec | Council | Coalition to End Homelessness monthly meeting |
| Tue 9 | Council | Council Meeting |
| Wed 10 | Village | 3345 Second Street Rezoning Affordable Housing Open House
Village staff, M’akola Housing presenting rezoning proposal. Well attended by residents voicing both concerns and support. |
| Sat 13 | Developer | Met with an owner of 3330 Egremont
Discussion of desire to change preferred land use for small multifamily development during OCP process |
| Sun 14 | RCAF | 19 Wing Holiday Open House |
| Sun 14 | Village | Staff and Council Holiday Party |
| Wed 17 | Resident | Met with resident about 3345 Second St rezoning |